340 (310 AOL)
Solid Carbide Coolant hole rod with three helical
twisted coolant holes 40 degree and 310 OAL.
Dia. |
B.C. |
Coolant
|
Pitch |
Item No. |
| 6.3 | 2.20 | 0.50 | 22.46 | 340-0630-310 |
| 6.8 | 2.30 | 0.50 | 24.34 | 340-0680-310 |
| 7.3 | 2.40 | 0.65 | 26.21 | 340-0730-310 |
| 7.8 | 2.50 | 0.65 | 28.08 | 340-0780-310 |
| 8.3 | 2.70 | 0.65 | 29.95 | 340-0830-310 |
| 8.8 | 2.90 | 0.65 | 31.82 | 340-0880-310 |
| 9.3 | 3.20 | 0.75 | 33.70 | 340-0930-310 |
| 9.8 | 3.50 | 0.75 | 35.57 | 340-0980-310 |
| 10.3 | 3.50 | 0.80 | 37.44 | 340-1030-310 |
| 10.8 | 3.50 | 0.80 | 39.31 | 340-1080-310 |
| 11.3 | 3.70 | 0.80 | 41.18 | 340-1130-310 |
| 11.8 | 4.00 | 0.85 | 43.06 | 340-1180-310 |
| 12.3 | 4.20 | 0.90 | 44.93 | 340-1230-310 |
| 12.8 | 4.35 | 0.90 | 46.80 | 340-1280-310 |
| 13.3 | 4.40 | 0.90 | 48.67 | 340-1330-310 |
| 13.8 | 4.50 | 1.00 | 50.54 | 340-1380-310 |
| 14.3 | 4.70 | 1.00 | 52.42 | 340-1430-310 |
| 14.8 | 4.90 | 1.10 | 54.29 | 340-1480-310 |
| 15.3 | 5.10 | 1.10 | 56.16 | 340-1530-310 |
| 15.8 | 5.30 | 1.10 | 58.03 | 340-1580-310 |
| 16.3 | 5.50 | 1.20 | 59.90 | 340-1630-310 |
| 16.8 | 5.75 | 1.20 | 61.78 | 340-1680-310 |
| 17.3 | 5.90 | 1.20 | 63.65 | 340-1730-310 |
| 17.8 | 6.10 | 1.30 | 65.52 | 340-1780-310 |
| 18.3 | 6.30 | 1.40 | 67.39 | 340-1830-310 |
| 18.8 | 6.50 | 1.40 | 69.26 | 340-1880-310 |
| 19.3 | 6.70 | 1.40 | 71.14 | 340-1930-310 |
| 19.8 | 6.90 | 1.50 | 73.01 | 340-1980-310 |
| 20.3 | 7.10 | 1.50 | 74.88 | 340-2030-310 |
| 21.3 | 7.40 | 1.50 | 78.62 | 340-2130-310 |
| 22.3 | 7.70 | 1.70 | 82.37 | 340-2230-310 |
| 24.3 | 8.00 | 1.75 | 89.86 | 340-2430-310 |
| 25.3 | 8.10 | 1.75 | 93.60 | 340-2530-310 |
| 26.3 | 8.20 | 1.75 | 97.34 | 340-2630-310 |
| 28.3 | 9.00 | 2.00 | 104.83 | 340-2830-310 |
| 30.3 | 10.00 | 2.00 | 112.32 | 340-3030-310 |
| 32.3 | 11.00 | 2.00 | 119.81 | 340-3230-310 |
Grades include BK10UF
All dimensions in [mm].
330mm OAL available on some items.

