240 (310 AOL)
Solid Carbide Coolant hole rod with two helical
twisted coolant holes 40 degree and 310 OAL.

Dia. |
B.C. |
Coolant
|
Pitch |
Item No. |
| 6.3 | 2.20 | 0.50 | 22.46 | 240-0630-310 |
| 6.8 | 2.30 | 0.50 | 24.34 | 240-0680-310 |
| 7.3 | 2.40 | 0.65 | 26.21 | 240-0730-310 |
| 7.8 | 2.50 | 0.65 | 28.08 | 240-0780-310 |
| 8.3 | 2.70 | 0.65 | 29.95 | 240-0830-310 |
| 8.8 | 2.90 | 0.65 | 31.82 | 240-0880-310 |
| 9.3 | 3.20 | 0.75 | 33.70 | 240-0930-310 |
| 9.8 | 3.50 | 0.75 | 35.57 | 240-0980-310 |
| 10.3 | 3.50 | 0.80 | 37.44 | 240-1030-310 |
| 10.8 | 3.50 | 0.80 | 39.31 | 240-1080-310 |
| 11.3 | 3.70 | 0.80 | 41.18 | 240-1130-310 |
| 11.8 | 4.00 | 0.85 | 43.06 | 240-1180-310 |
| 12.3 | 4.20 | 0.90 | 44.93 | 240-1230-310 |
| 12.8 | 4.35 | 0.90 | 46.80 | 240-1280-310 |
| 13.3 | 4.40 | 0.90 | 48.67 | 240-1330-310 |
| 13.8 | 4.50 | 1.00 | 50.54 | 240-1380-310 |
| 14.3 | 4.70 | 1.00 | 52.42 | 240-1430-310 |
| 14.8 | 4.90 | 1.10 | 54.29 | 240-1480-310 |
| 15.3 | 5.10 | 1.10 | 56.16 | 240-1530-310 |
| 15.8 | 5.30 | 1.10 | 58.03 | 240-1580-310 |
| 16.3 | 5.50 | 1.20 | 59.90 | 240-1630-310 |
| 16.8 | 5.75 | 1.20 | 61.78 | 240-1680-310 |
| 17.3 | 5.90 | 1.20 | 63.65 | 240-1730-310 |
| 17.8 | 6.10 | 1.30 | 65.52 | 240-1780-310 |
| 18.3 | 6.30 | 1.40 | 67.39 | 240-1830-310 |
| 18.8 | 6.50 | 1.40 | 69.26 | 240-1880-310 |
| 19.3 | 6.70 | 1.40 | 71.14 | 240-1930-310 |
| 19.8 | 6.90 | 1.50 | 73.01 | 240-1980-310 |
| 20.3 | 7.10 | 1.50 | 74.88 | 240-2030-310 |
| 21.3 | 7.40 | 1.50 | 78.62 | 240-2130-310 |
| 22.3 | 7.70 | 1.70 | 82.37 | 240-2230-310 |
| 24.3 | 8.00 | 1.75 | 89.86 | 240-2430-310 |
| 25.3 | 8.10 | 1.75 | 93.60 | 240-2530-310 |
| 26.3 | 8.20 | 1.75 | 97.34 | 240-2630-310 |
| 28.3 | 9.00 | 2.00 | 104.83 | 240-2830-310 |
| 30.3 | 10.00 | 2.00 | 112.32 | 240-3030-310 |
| 32.3 | 11.00 | 2.00 | 119.81 | 240-3230-310 |
Grades include BK10UF, BK12UF.
All dimensions in [mm].
330mm OAL available on some items.
