230 (310 AOL)
Solid Carbide Coolant hole rod with two helical
twisted coolant holes 30 degree and 310 OAL.
Dia. |
B.C. |
Coolant
|
Pitch |
Item No. |
| 3.3 | 1.70 | 0.40 | 16.32 | 230-0330-310 |
| 3.8 | 1.90 | 0.50 | 19.04 | 230-0380-310 |
| 4.3 | 2.20 | 0.60 | 21.77 | 230-0430-310 |
| 4.8 | 2.40 | 0.70 | 24.49 | 230-0480-310 |
| 5.3 | 2.60 | 0.70 | 27.21 | 230-0530-310 |
| 5.8 | 2.60 | 0.70 | 29.93 | 230-0580-310 |
| 6.3 | 2.60 | 0.70 | 32.65 | 230-0630-310 |
| 6.8 | 3.50 | 1.00 | 35.37 | 230-0680-310 |
| 7.3 | 3.70 | 1.00 | 38.09 | 230-0730-310 |
| 7.8 | 4.00 | 1.00 | 40.81 | 230-0780-310 |
| 8.3 | 4.00 | 1.00 | 43.53 | 230-0830-310 |
| 8.8 | 4.50 | 1.00 | 46.25 | 230-0880-310 |
| 9.3 | 4.80 | 1.40 | 48.97 | 230-0930-310 |
| 9.8 | 4.80 | 1.40 | 51.69 | 230-0980-310 |
| 10.3 | 4.80 | 1.40 | 54.41 | 230-1030-310 |
| 10.8 | 4.80 | 1.40 | 57.13 | 230-1080-310 |
| 10.3 | 5.30 | 1.40 | 59.86 | 230-1030-310 |
| 11.8 | 5.80 | 1.40 | 62.58 | 230-1180-310 |
| 12.3 | 6.25 | 1.40 | 65.30 | 230-1230-310 |
| 12.8 | 6.25 | 1.75 | 68.02 | 230-1280-310 |
| 13.3 | 6.50 | 1.75 | 70.74 | 230-1330-310 |
| 13.8 | 6.80 | 1.75 | 73.46 | 230-1380-310 |
| 14.3 | 7.10 | 1.75 | 76.18 | 230-1430-310 |
| 14.8 | 7.40 | 1.75 | 78.90 | 230-1480-310 |
| 15.3 | 7.70 | 1.75 | 81.62 | 230-1530-310 |
| 15.8 | 8.00 | 1.75 | 84.34 | 230-1580-310 |
| 16.3 | 8.30 | 1.75 | 87.06 | 230-1630-310 |
| 16.8 | 8.60 | 1.75 | 89.78 | 230-1680-310 |
| 17.3 | 8.90 | 1.75 | 92.50 | 230-1730-310 |
| 17.8 | 9.20 | 1.75 | 95.22 | 230-1780-310 |
| 18.3 | 9.55 | 2.00 | 97.95 | 230-1830-310 |
| 18.8 | 9.75 | 2.00 | 100.67 | 230-1880-310 |
| 19.3 | 10.10 | 2.00 | 103.39 | 230-1930-310 |
| 20.3 | 10.40 | 2.00 | 108.83 | 230-2030-310 |
| 21.3 | 11.15 | 2.00 | 114.27 | 230-2130-310 |
| 22.3 | 11.60 | 2.00 | 119.71 | 230-2230-310 |
| 23.3 | 12.20 | 2.00 | 125.15 | 230-2330-310 |
| 24.3 | 12.80 | 2.00 | 130.59 | 230-2430-310 |
| 25.3 | 13.30 | 2.00 | 136.03 | 230-2530-310 |
| 26.3 | 13.80 | 2.00 | 141.48 | 230-2630-310 |
| 27.3 | 14.30 | 2.50 | 146.92 | 230-2730-310 |
| 28.3 | 14.80 | 2.50 | 152.36 | 230-2830-310 |
| 29.3 | 15.40 | 2.50 | 157.80 | 230-2930-310 |
| 30.3 | 16.00 | 2.50 | 153.24 | 230-3030-310 |
| 31.3 | 16.60 | 2.50 | 168.68 | 230-3130-310 |
| 32.3 | 17.20 | 3.00 | 174.12 | 230-3230-310 |
| 33.3 | 17.8 | 3.00 | 179.57 | 230-3330-310 |
| 34.3 | 18.00 | 3.00 | 185.01 | 230-3430-310 |
| 35.3 | 18.00 | 3.00 | 190.45 | 230-3530-310 |
Grades include BK10UF, BK12UF.
All dimensions in [mm].
330mm OAL available on some items.

